C.O.T. Indexes 1/15/2019 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 1/15 CHANGE 1/15 CHANGE 1/15 CHANGE
1 INDEXES
CRB 62% 1 34% -1 82% 1
+ DowInd 68% 8 46% -7 0% 0
++ NASDAQ 100% 0 15% -13 0% 0
++ NIKKEI 100% 0 0% 0 52% 9
+ S&P500 84% 30 8% -27 38% -13
2 METAL
GOLD 42% 8 57% -6 52% -18
++ COPPER 100% 0 0% 0 23% 2
PLATIN 59% 7 35% -9 97% 2
- SILVER 19% -1 74% -3 64% 40
3 CURRENCY
AUSSI$ 85% -1 16% -2 18% 6
POUND 81% -3 24% 2 18% 2
CANAD$ 88% -4 11% 2 42% 9
EUROFX 67% -2 19% 3 82% -2
$INDEX 24% -2 84% 2 1% 1
- YEN 38% -11 56% 10 84% 11
Kiwi $ 62% 1 40% -4 50% 16
PESO 25% -10 74% 10 65% 2
SWISS 61% -14 48% 18 30% 2
4 FINANCIAL
- 3MO-ED 11% -6 95% 3 71% 12
-- 5YR-TN 3% -4 90% 4 96% -2
2YR-TN 50% -10 33% 9 100% 0
10Y-TN 27% 0 55% -3 100% 0
30Y-TB 50% 4 36% -3 95% -5
5 GRAIN
SB-OIL 68% -1 32% 1 43% -1
CORN 39% 12 53% -9 68% 0
++ MlkIII 100% 0 0% 0 20% 3
KC-WHT 83% 7 9% -7 100% 0
MN-WHT 85% 1 6% 1 43% -5
++ RRICE 97% -3 3% 0 15% 8
SBeans 67% 9 33% -8 48% 0
S-MEAL 57% 17 41% -10 47% -53
WHEAT 34% -2 69% 2 28% -1
6 MEAT
++ FEEDER 92% 7 18% -3 65% -2
CATTLE 18% -3 81% 3 29% -3
HOGS 46% 2 47% 1 89% -11
7 FOOD/FIBER
COCOA 36% 0 66% 1 29% -2
++ COTTON 100% 0 0% 0 41% -1
COFFEE 73% 2 25% -2 82% 4
++ LUMBER 96% -3 2% 2 48% 1
++ OJ 99% 1 0% -2 22% 5
SUGAR 53% -17 41% 16 82% 7
8 PETROLEUM
++ CRUDE 91% -9 8% 8 29% 3
++ H-OIL 90% -5 4% 4 23% 3
NATGAS 13% -4 84% 6 83% -12
GASOLI 42% 0 63% 1 34% -8
Special
LT_INT 34% -3 53% 1 100% 0
$All 57% 2 52% -3 14% -1
PETROL 86% -9 11% 9 32% 1
- PreMet 38% 6 58% -6 67% 1
SoyAll 67% 9 30% -7 56% -18
++ STOCKS 100% 13 0% -21 19% -16
VIX 49% 18 50% -18 72% -7
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2019