C.O.T. Indexes 9/11/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 9/08 CHANGE 9/08 CHANGE 9/08 CHANGE
1 INDEXES
-- CRB 0% 0 100% 0 90% -10
DowInd 10% 2 92% -3 70% 5
- ND-ALL 28% 4 63% -5 83% 2
NikAll 19% -1 83% 0 19% 1
SP_All 45% -5 47% 0 80% 12
++ VIX 91% 7 7% -6 56% -2
2 METAL
-- GOLD 0% 0 100% 4 81% 6
-- COPPER 0% -1 100% 6 60% 1
PLATIN 41% -3 61% 7 57% -7
SILVER 39% 2 35% -3 88% 3
3 CURRENCY
AUSSI$ 46% -2 54% 3 59% -5
POUND 72% 4 22% -4 58% -3
- CANAD$ 50% -16 49% 17 45% 9
EUROFX 75% 5 22% -5 32% -1
$INDEX 10% 1 87% 0 78% -3
- YEN 57% -30 45% 29 34% 20
PESO 40% -1 57% 1 58% 3
- SWISS 11% -3 94% -6 51% 11
4 FINANCIAL
+ Bitcoi 37% -18 51% 13 77% 10
5YR-TN 12% -8 92% 10 32% -7
2YR-TN 7% 7 86% -6 20% -1
10Y-TN 72% -8 33% 14 4% -10
++ T-BOND 94% 8 4% 0 9% -21
5 GRAIN
SB-OIL 12% 3 85% -3 80% -3
-- CORN 2% 2 98% -2 48% -10
-- KC-WHT 0% 0 100% 0 70% -4
MN-WHT 10% -1 85% 2 76% -4
-- RRICE 0% 0 97% 4 90% -8
-- BEANS 0% -1 100% 4 63% -7
-- S-MEAL 0% 0 99% -1 84% -4
WHEAT 8% 8 89% -11 62% 16
6 MEAT
++ FEEDER 95% 8 7% -4 83% -4
++ CATTLE 95% -5 2% 2 88% 4
++ HOGS 94% -3 5% 3 94% 1
7 FOOD/FIBER
CHEESE 71% 2 14% -4 96% 11
COCOA 74% 8 22% -8 49% -8
-- COTTON 2% 2 97% -3 72% -2
COFFEE 73% 11 24% -11 54% -14
OJ 65% -3 41% 6 38% -9
-- SUGAR 0% 0 100% 0 93% -7
8 PETROLEUM
CRUDE 55% -3 43% 2 57% 5
H-OIL 23% 6 69% -5 70% -7
++ NATGAS 96% 3 2% -5 64% 6
GASOLI 22% -2 68% 2 83% 4
Special
LT_INT 45% -7 62% 10 5% -15
$All 28% 5 71% -5 63% -3
PETROL 23% 6 57% 0 72% -6
-- SoyAll 0% 0 100% 0 74% -11
STOCKS 14% -3 83% -3 84% 11
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026