C.O.T. Indexes 8/14/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 8/11 CHANGE 8/11 CHANGE 8/11 CHANGE
1 INDEXES
- CRB 23% -9 71% 6 100% 12
-- DowInd 1% 1 96% -4 84% 6
++ ND-ALL 100% 0 0% -3 100% 67
NikAll 23% 3 79% -2 37% -6
SP_All 18% -17 78% 14 81% 15
++ VIX 90% 10 14% -12 15% 13
2 METAL
-- GOLD 0% -10 100% 3 70% 9
-- COPPER 3% -2 95% 0 62% 6
PLATIN 29% 4 70% -9 80% 17
SILVER 60% -9 17% 1 89% 15
3 CURRENCY
AUSSI$ 48% 0 46% -1 87% 3
POUND 78% -3 18% 3 49% 6
CANAD$ 88% -2 8% 1 39% 4
EUROFX 84% 0 12% -1 32% 9
-- $INDEX 0% 0 97% 1 85% 0
YEN 73% 0 31% 0 11% -5
PESO 35% 5 60% -5 66% -1
SWISS 47% -2 75% -1 38% 4
4 FINANCIAL
Bitcoi 10% -2 89% 0 16% 10
-- 5YR-TN 4% -9 95% 8 20% 1
-- 2YR-TN 1% 1 97% -3 6% 5
+ 10Y-TN 79% -21 43% 14 6% 6
++ T-BOND 97% 5 14% -2 5% -9
5 GRAIN
SB-OIL 28% -1 69% 1 78% 9
CORN 24% 2 72% -3 67% 1
-- KC-WHT 4% 4 93% -7 88% 12
MN-WHT 33% -2 66% 2 48% -3
RRICE 6% 2 78% 0 94% -2
BEANS 26% 7 71% -8 62% -3
S-MEAL 19% 2 80% -2 81% 2
WHEAT 23% 6 77% -9 63% 21
6 MEAT
FEEDER 82% 7 0% -5 100% 0
++ CATTLE 97% 5 4% 4 76% -10
++ HOGS 95% 3 6% -4 72% 11
7 FOOD/FIBER
CHEESE 56% -1 29% 0 97% -1
COCOA 73% 1 25% -2 41% 6
-- COTTON 4% -1 97% 0 75% 5
COFFEE 61% -2 36% 2 63% 0
OJ 68% 0 39% -4 31% 10
SUGAR 28% -27 73% 29 71% 25
8 PETROLEUM
CRUDE 69% 11 27% -6 61% -22
H-OIL 16% -2 73% 4 81% -1
NATGAS 88% -6 12% 2 62% 32
GASOLI 30% 11 58% -11 85% -3
Special
LT_INT 44% -12 64% 10 1% 1
$All 12% 1 88% 0 68% -8
PETROL 17% -2 52% 2 82% -2
SoyAll 24% 3 73% -4 75% 1
-- STOCKS 0% -17 95% 4 90% 28
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026