C.O.T. Indexes 6/12/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 6/09 CHANGE 6/09 CHANGE 6/09 CHANGE
1 INDEXES
+ CRB 70% 18 27% -20 69% 36
DowInd 29% -7 56% 7 86% -3
ND-ALL 82% -18 21% 18 38% 2
NikAll 19% 2 82% -3 50% 3
SP_All 88% -6 5% 5 65% 2
VIX 79% 0 21% -4 41% 26
2 METAL
- GOLD 18% 17 66% -9 64% -13
-- COPPER 5% 5 94% -6 59% -1
PLATIN 25% 13 72% -10 85% -9
SILVER 47% 11 25% -7 95% -5
3 CURRENCY
AUSSI$ 30% 9 70% -10 69% -2
++ POUND 91% 4 10% -3 32% -3
CANAD$ 66% 1 34% -1 34% -5
EUROFX 60% 11 42% -14 14% 7
$INDEX 43% 5 52% -7 90% 5
YEN 76% 3 22% -3 41% 3
PESO 38% -2 57% 7 64% -36
SWISS 49% 5 73% -6 38% -1
4 FINANCIAL
-- Bitcoi 0% 0 100% 7 30% -18
5YR-TN 10% -1 93% 2 13% -6
2YR-TN 39% -24 74% 22 14% 14
+ 10Y-TN 76% 10 47% -7 0% 0
T-BOND 85% -1 12% -1 27% 6
5 GRAIN
SB-OIL 17% 5 81% -8 75% 26
+ CORN 52% 11 47% -16 68% 39
+ KC-WHT 48% 15 52% -16 79% 7
MN-WHT 35% 16 69% -11 27% -26
- RRICE 27% -4 71% 9 78% -19
BEANS 28% 10 72% -8 42% -18
S-MEAL 30% 23 69% -26 82% 38
+ WHEAT 51% 16 51% -14 60% -3
6 MEAT
FEEDER 61% 7 39% -1 66% -8
CATTLE 19% -16 70% 5 97% 55
++ HOGS 100% 0 0% 0 100% 23
7 FOOD/FIBER
CHEESE 63% -6 28% 7 86% -5
++ COCOA 96% 7 3% -7 22% -6
COTTON 16% 3 86% -3 56% -9
++ COFFEE 100% 3 0% -2 11% -9
OJ 60% -3 58% 6 9% -6
SUGAR 66% -1 34% 1 33% -2
8 PETROLEUM
CRUDE 59% 2 34% -5 75% 15
H-OIL 31% 9 50% -5 87% -13
NATGAS 88% 2 9% -7 59% 22
GASOLI 42% 14 46% -15 81% 1
Special
LT_INT 48% 2 60% -1 2% -3
$All 24% -10 74% 13 81% -3
PETROL 31% 8 36% -3 90% -10
SoyAll 27% 16 72% -16 61% 12
STOCKS 89% -10 10% 10 64% 2
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026