C.O.T. Indexes 7/24/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 7/21 CHANGE 7/21 CHANGE 7/21 CHANGE
1 INDEXES
CRB 42% -16 57% 17 69% -10
-- DowInd 0% 0 99% -1 100% 9
ND-ALL 67% -5 29% 3 60% 12
NikAll 26% -4 76% 2 35% 3
SP_All 26% -4 68% 9 84% -7
VIX 84% 6 17% -8 39% 17
2 METAL
GOLD 39% 2 64% -5 60% 4
COPPER 7% -10 94% 14 53% -7
PLATIN 31% 3 69% -6 76% 10
SILVER 69% 12 20% -8 62% -6
3 CURRENCY
AUSSI$ 50% 1 43% -2 91% 6
POUND 78% -9 16% 6 53% 14
CANAD$ 88% 0 11% 0 24% -5
EUROFX 79% 11 20% -12 15% -6
$INDEX 16% -5 79% 4 93% 1
YEN 86% 7 12% -8 21% -5
PESO 30% 2 66% -2 60% -7
SWISS 57% -1 69% 6 30% -4
4 FINANCIAL
Bitcoi 11% 0 86% -2 33% 10
5YR-TN 6% 0 97% 2 14% -4
2YR-TN 28% 4 87% -3 16% -2
10Y-TN 80% 17 45% -8 0% -10
++ T-BOND 94% 6 1% -3 27% -8
5 GRAIN
SB-OIL 19% -1 79% 1 67% -3
CORN 35% -8 62% 9 67% -10
-- KC-WHT 3% -18 99% 17 56% 2
MN-WHT 47% -13 55% 11 33% 13
-- RRICE 2% -5 83% 7 91% -5
BEANS 23% -14 75% 14 57% 8
S-MEAL 18% -9 82% 10 68% -25
- WHEAT 14% -3 93% 8 22% -33
6 MEAT
FEEDER 69% 6 18% -8 99% 0
+ CATTLE 48% 16 37% -18 100% 0
++ HOGS 90% -10 9% 9 85% -15
7 FOOD/FIBER
CHEESE 68% -11 16% 9 100% 0
COCOA 73% -8 26% 9 38% 2
-- COTTON 5% 1 97% 0 64% -12
- COFFEE 58% -1 40% 0 57% 5
OJ 75% 6 32% -9 31% 7
SUGAR 56% 1 44% -1 40% 0
8 PETROLEUM
CRUDE 78% -11 18% 9 54% 10
H-OIL 21% -3 66% 3 82% 3
NATGAS 72% -8 30% 9 36% -4
GASOLI 27% -5 63% 4 79% 7
Special
LT_INT 49% 6 60% -2 0% -13
$All 6% -9 95% 10 80% 3
PETROL 22% -3 47% 2 86% 2
SoyAll 19% -11 79% 12 62% -5
STOCKS 8% -18 81% 12 85% -1
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026