C.O.T. Indexes 1/16/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 1/13 CHANGE 1/13 CHANGE 1/13 CHANGE
1 INDEXES
++ CRB 96% 18 1% -15 80% -7
DowInd 36% 19 59% -12 75% -16
ND-ALL 30% 13 52% -7 79% -11
NikAll 32% 1 72% 0 32% -2
SP_All 59% 4 22% -6 100% 0
++ VIX 98% 3 2% -3 48% 2
2 METAL
GOLD 14% -5 66% 7 94% -6
COPPER 15% 3 80% -6 90% 7
PLATIN 44% -1 56% -1 76% 6
SILVER 71% -19 12% 12 100% 0
3 CURRENCY
AUSSI$ 29% 0 63% 0 99% 0
POUND 75% -2 22% 3 54% -4
CANAD$ 38% 8 65% -2 38% -24
EUROFX 12% 12 88% -12 55% -12
$INDEX 64% -2 36% 0 57% 14
YEN 65% 19 35% -19 33% -12
PESO 18% 1 79% -1 73% 3
SWISS 76% 5 13% -1 62% -9
4 FINANCIAL
+ Bitcoi 43% -28 58% 25 57% -1
5YR-TN 72% -1 33% 3 27% -14
2YR-TN 67% -1 39% 1 30% 2
+ 10Y-TN 41% -8 69% 12 36% -13
T-BOND 10% -9 85% 10 54% -2
5 GRAIN
SB-OIL 71% -17 29% 15 30% 25
CORN 61% 16 35% -15 88% 6
KC-WHT 12% 5 89% -2 30% -11
MN-WHT 58% -1 39% 3 50% -10
RRICE 89% -3 13% 3 43% -3
BEANS 37% 14 62% -13 53% -18
S-MEAL 63% -8 42% 8 14% 4
+ WHEAT 69% -1 31% 2 66% -10
6 MEAT
FEEDER 42% 5 54% -5 59% 2
CATTLE 21% -6 68% 6 69% 6
HOGS 36% 0 64% -1 46% 2
7 FOOD/FIBER
++ CHEESE 92% 1 5% -2 53% 20
++ COCOA 100% 23 0% -22 4% -18
COTTON 75% -1 23% 2 46% -8
COFFEE 82% -5 18% 4 24% 7
OJ 74% -14 32% 17 31% -4
++ SUGAR 91% 3 10% -2 8% -7
8 PETROLEUM
++ CRUDE 96% 3 6% -1 20% -17
H-OIL 38% 2 69% -7 51% 10
++ NATGAS 100% 3 0% 0 43% 2
GASOLI 43% 0 56% -2 59% 10
Special
LT_INT 71% -4 28% 6 72% -6
$All 71% -13 26% 13 42% 13
PETROL 47% 1 47% -5 51% 10
+ SoyAll 51% 2 50% -1 27% 4
STOCKS 53% 9 29% -8 97% -3
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026