C.O.T. Indexes 3/20/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 3/17 CHANGE 3/17 CHANGE 3/17 CHANGE
1 INDEXES
- CRB 34% -7 60% 7 82% -1
DowInd 42% -8 60% 6 62% 6
- ND-ALL 56% -2 43% -5 43% 11
-- NikAll 5% 3 91% -2 52% -3
SP_All 69% -12 31% 12 46% 4
- VIX 56% 2 42% -5 55% 19
2 METAL
GOLD 68% 7 12% -5 91% -3
COPPER 20% 3 79% -4 75% 3
-- PLATIN 0% -28 86% 18 86% -1
- SILVER 65% 12 21% -9 91% -1
3 CURRENCY
-- AUSSI$ 0% -8 99% 10 90% 0
++ POUND 94% 5 3% -5 43% -7
CANAD$ 17% 17 81% -19 77% -7
+ EUROFX 51% 23 46% -27 49% 11
$INDEX 36% -33 61% 32 84% 12
YEN 70% 10 30% -11 29% 5
PESO 21% -15 74% 14 88% 18
SWISS 39% -3 59% 13 59% -9
4 FINANCIAL
-- Bitcoi 0% -11 100% 9 62% 7
- 5YR-TN 17% -11 92% 15 0% -26
++ 2YR-TN 100% 34 8% -42 12% -5
- 10Y-TN 11% 11 89% -11 22% 5
T-BOND 26% 26 80% -20 51% -26
5 GRAIN
-- SB-OIL 0% -4 100% 4 82% 8
- CORN 14% -7 83% 8 35% -11
-- KC-WHT 2% -4 99% 2 44% 8
-- MN-WHT 0% 0 100% 0 36% -21
RRICE 81% -6 22% 8 52% -1
BEANS 7% 1 94% -2 31% 11
- S-MEAL 7% 0 97% 1 52% -1
WHEAT 11% -6 81% 4 65% 7
6 MEAT
FEEDER 36% 0 61% 2 52% -5
CATTLE 30% 3 62% -3 64% 2
HOGS 25% 7 76% -8 30% 3
7 FOOD/FIBER
CHEESE 81% 3 13% -3 76% -6
++ COCOA 90% -2 8% 4 29% -9
COTTON 49% -21 48% 20 77% 30
COFFEE 85% -6 14% 6 17% 6
OJ 36% -12 66% 11 49% 4
SUGAR 88% -1 8% 0 45% 8
8 PETROLEUM
- CRUDE 33% 7 58% -5 84% -10
H-OIL 16% -4 76% 5 95% 0
NATGAS 81% -4 19% 6 71% -7
GASOLI 20% -7 66% 5 100% 0
Special
LT_INT 36% 1 63% 2 53% -17
- $All 40% -21 61% 26 49% -8
PETROL 18% -4 55% 5 95% 0
-- SoyAll 0% 0 100% 0 52% 15
STOCKS 65% -15 39% 16 47% 6
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026