C.O.T. Indexes 5/01/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 4/28 CHANGE 4/28 CHANGE 4/28 CHANGE
1 INDEXES
CRB 21% -9 73% 9 74% -3
- DowInd 28% 0 55% 3 88% -6
++ ND-ALL 99% 21 0% -14 46% -1
NikAll 12% 2 87% -1 45% -3
SP_All 67% -2 30% 3 56% 1
VIX 44% -2 58% 1 30% 3
2 METAL
GOLD 44% 13 34% -7 87% -12
COPPER 6% -6 100% 8 59% -7
PLATIN 8% 8 92% -8 74% -1
SILVER 45% -11 35% 9 96% 1
3 CURRENCY
AUSSI$ 6% -1 94% 3 88% -6
POUND 89% 3 9% -4 47% 3
CANAD$ 40% -11 59% 12 62% 7
EUROFX 46% 4 51% -3 49% -8
$INDEX 32% 1 66% -1 80% 2
YEN 74% -1 24% 0 41% 9
PESO 33% 2 62% -2 81% 0
SWISS 53% -2 52% -4 51% 7
4 FINANCIAL
-- Bitcoi 2% -2 91% 7 47% -25
-- 5YR-TN 5% -1 90% 0 24% 0
++ 2YR-TN 93% -7 7% 7 9% 0
10Y-TN 48% 0 53% -4 46% 14
+ T-BOND 82% 13 9% -17 44% 0
5 GRAIN
-- SB-OIL 0% 0 100% 0 66% -2
CORN 11% -12 86% 12 35% -3
-- KC-WHT 0% 0 97% -1 83% 3
-- MN-WHT 0% 0 100% 2 47% -27
RRICE 88% 6 14% -5 55% -2
BEANS 11% 0 90% 0 34% -6
-- S-MEAL 4% -4 96% 5 32% -22
-- WHEAT 0% -17 100% 20 73% 5
6 MEAT
FEEDER 43% 7 56% -4 51% -3
CATTLE 7% 3 85% -6 68% 22
HOGS 55% 7 44% -7 65% 4
7 FOOD/FIBER
CHEESE 73% -2 21% 2 78% -2
++ COCOA 94% 5 2% -5 35% -2
-- COTTON 0% 0 100% 0 98% -2
COFFEE 72% -11 28% 10 18% 15
OJ 47% 15 64% -21 28% 9
SUGAR 73% -4 24% 3 47% 8
8 PETROLEUM
CRUDE 48% 4 48% -2 52% -14
H-OIL 25% -4 54% -3 100% 1
NATGAS 78% 1 25% 1 55% -9
GASOLI 31% -1 57% 3 87% -6
Special
LT_INT 43% 1 56% -2 41% 5
$All 40% -2 61% 2 49% 3
PETROL 26% -3 39% -2 100% 1
-- SoyAll 0% 0 100% 0 42% -13
STOCKS 68% 1 29% 0 60% 0
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026