C.O.T. Indexes 9/25/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 9/22 CHANGE 9/22 CHANGE 9/22 CHANGE
1 INDEXES
-- CRB 4% 0 95% 0 89% 4
DowInd 19% 1 77% -8 85% 20
-- ND-ALL 0% -24 100% 26 56% -11
NikAll 17% -2 85% 2 19% 0
+ SP_All 71% 8 23% -20 70% 29
VIX 82% 1 17% 0 43% -12
2 METAL
-- GOLD 5% 1 92% -8 79% 16
COPPER 7% -21 95% 23 48% 1
PLATIN 49% 11 49% -9 65% -5
SILVER 40% -8 32% -1 92% 18
3 CURRENCY
AUSSI$ 52% 5 45% -9 71% 15
++ POUND 93% 21 2% -21 43% -15
- CANAD$ 44% 6 55% -10 48% 16
EUROFX 83% 10 16% -11 14% -1
$INDEX 21% 1 75% -2 85% 2
- YEN 38% 2 64% -3 39% 4
PESO 44% -2 53% 2 58% 6
- SWISS 23% 18 89% -11 33% -13
4 FINANCIAL
Bitcoi 18% -6 71% 2 64% 11
-- 5YR-TN 0% 0 100% 0 27% 2
-- 2YR-TN 3% 3 95% -3 18% -2
10Y-TN 64% -1 42% 4 0% -4
T-BOND 79% -14 24% 19 9% 3
5 GRAIN
SB-OIL 14% 6 83% -6 81% -5
-- CORN 2% 0 97% 0 59% 4
KC-WHT 7% 3 91% -3 88% 10
MN-WHT 11% 0 84% -1 84% 26
-- RRICE 0% 0 97% -2 90% 3
-- BEANS 0% -5 99% 5 56% -5
-- S-MEAL 0% 0 100% 0 79% -5
WHEAT 20% 6 77% -6 75% 5
6 MEAT
FEEDER 87% -11 2% -3 100% 17
++ CATTLE 92% -4 1% -1 100% 14
++ HOGS 98% -2 1% 1 95% 1
7 FOOD/FIBER
CHEESE 67% 4 21% -3 79% -9
COCOA 86% 11 11% -10 39% -11
COTTON 11% 6 88% -7 69% 4
COFFEE 88% 10 9% -10 42% -7
OJ 68% 5 37% -4 40% -3
-- SUGAR 2% 2 97% -3 95% 0
8 PETROLEUM
CRUDE 52% -5 47% 6 57% 2
H-OIL 42% 13 48% -14 59% -17
++ NATGAS 95% -4 7% 5 31% -10
GASOLI 27% -4 61% 5 88% 1
Special
LT_INT 14% -13 91% 11 0% -1
$All 25% -11 72% 13 77% 0
PETROL 27% 3 59% 6 66% -14
-- SoyAll 0% 0 100% 0 65% -11
STOCKS 33% -3 68% -11 72% 24
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026