C.O.T. Indexes 4/10/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 4/07 CHANGE 4/07 CHANGE 4/07 CHANGE
1 INDEXES
- CRB 22% 10 73% -8 66% -7
+ DowInd 70% 19 28% -16 73% -5
ND-ALL 85% 23 22% -18 22% -15
NikAll 10% 3 89% -1 45% -2
SP_All 58% 4 49% -1 32% -10
VIX 40% -12 64% 11 19% 4
2 METAL
- GOLD 37% 8 36% -7 98% -2
COPPER 28% -2 69% -1 79% 9
-- PLATIN 0% 0 100% 8 80% -3
SILVER 53% -5 32% 0 87% 12
3 CURRENCY
-- AUSSI$ 4% 4 95% -5 93% -2
++ POUND 90% 0 9% -1 40% 6
+ CANAD$ 53% 11 46% -12 47% -4
+ EUROFX 60% 1 34% -3 55% 9
$INDEX 32% -5 65% 5 81% 0
YEN 74% 5 24% -6 43% 3
PESO 37% -1 59% 1 80% 12
SWISS 51% 0 60% 8 47% -7
4 FINANCIAL
-- Bitcoi 0% 0 100% 0 19% 19
5YR-TN 12% -2 87% 2 11% 0
++ 2YR-TN 100% 0 0% 0 4% 4
+ 10Y-TN 66% 12 50% -7 10% -6
+ T-BOND 58% 11 40% -17 46% 3
5 GRAIN
-- SB-OIL 0% 0 100% 0 85% 7
CORN 17% 6 80% -6 32% 3
KC-WHT 16% 16 84% -16 61% 1
-- MN-WHT 1% 1 97% -3 61% 7
RRICE 76% 0 21% 1 77% -5
BEANS 12% 5 89% -6 31% 7
S-MEAL 6% 1 94% -1 45% -2
WHEAT 9% 9 89% -8 65% -4
6 MEAT
FEEDER 32% 1 68% 0 43% -2
-- CATTLE 1% -14 92% 14 48% -7
HOGS 33% -3 66% 1 50% 5
7 FOOD/FIBER
CHEESE 76% -6 20% 8 72% -13
++ COCOA 94% 3 5% 0 26% -14
- COTTON 21% -7 77% 8 92% -5
COFFEE 80% 8 20% -7 5% -21
OJ 34% -10 76% 13 33% -3
- SUGAR 58% 4 42% -1 40% -17
8 PETROLEUM
CRUDE 44% 6 52% -5 54% -7
H-OIL 20% -2 67% -2 100% 8
NATGAS 89% 9 10% -10 78% 9
GASOLI 28% 6 59% -9 94% 10
Special
LT_INT 49% 4 55% -3 22% -2
- $All 29% -3 75% 6 46% -7
PETROL 23% -2 47% -2 100% 8
-- SoyAll 0% 0 98% -2 51% 7
STOCKS 65% 12 46% -9 34% -11
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026