C.O.T. Indexes 2/06/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 2/03 CHANGE 2/03 CHANGE 2/03 CHANGE
1 INDEXES
++ CRB 99% 6 0% -5 73% -10
DowInd 42% 7 60% -1 51% -22
+ ND-ALL 57% 27 25% -29 73% -2
NikAll 20% -4 80% 3 47% 4
SP_All 67% 12 19% -11 83% -7
++ VIX 95% 10 6% -5 39% -26
2 METAL
+ GOLD 58% 13 18% -18 100% 4
COPPER 25% 0 70% 1 85% -5
PLATIN 46% -2 48% 2 97% -3
SILVER 70% -30 18% 18 100% 24
3 CURRENCY
AUSSI$ 7% -9 89% 10 86% 1
POUND 64% 0 30% 2 72% -10
-- CANAD$ 0% -13 100% 12 82% 16
-- EUROFX 0% -13 98% 11 69% 11
$INDEX 57% -11 46% 11 38% -3
YEN 54% -4 44% 5 49% -8
PESO 22% 5 74% -6 79% 8
SWISS 55% -6 16% 2 95% 5
4 FINANCIAL
- Bitcoi 12% -14 87% 9 48% 7
5YR-TN 59% 4 48% -3 18% -10
2YR-TN 62% 18 58% -8 11% -13
10Y-TN 25% 7 82% -6 27% -4
T-BOND 28% 15 67% -7 47% -23
5 GRAIN
- SB-OIL 37% 3 65% -3 38% -1
CORN 66% 1 31% -1 92% 9
KC-WHT 22% 7 78% -7 39% 1
MN-WHT 62% 1 35% 0 61% 1
RRICE 82% -3 19% 2 51% 2
BEANS 37% -1 62% 1 52% 0
S-MEAL 62% -4 43% 6 11% -22
WHEAT 51% -10 50% 13 51% -19
6 MEAT
FEEDER 28% -7 64% 6 60% 0
CATTLE 16% -2 73% 3 71% -4
HOGS 16% -8 85% 8 38% 0
7 FOOD/FIBER
CHEESE 86% -5 11% 6 49% -6
++ COCOA 90% -5 8% 4 31% 10
COTTON 80% 0 18% -1 28% 0
++ COFFEE 100% 18 0% -18 1% -23
- OJ 45% -13 59% 13 44% 3
++ SUGAR 100% 11 3% -8 0% -11
8 PETROLEUM
CRUDE 66% -11 29% 8 70% 22
H-OIL 21% -3 85% 3 67% 4
NATGAS 88% 6 13% -5 32% -7
GASOLI 36% -2 58% -2 87% 24
Special
LT_INT 63% 10 37% -6 67% -6
$All 85% 11 13% -11 25% -8
PETROL 30% -3 59% 3 67% 4
SoyAll 37% -2 63% 2 29% -12
STOCKS 66% 16 22% -13 79% -10
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026