C.O.T. Indexes 10/16/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 10/13 CHANGE 10/13 CHANGE 10/13 CHANGE
1 INDEXES
CRB 21% 8 75% -9 100% 0
DowInd 29% 5 72% -2 59% -12
ND-ALL 8% 8 91% -9 58% 4
NikAll 25% 1 78% -1 14% -2
SP_All 72% -3 21% 5 70% -3
VIX 89% -1 10% -1 48% 14
2 METAL
GOLD 18% 2 79% -3 76% 2
+ COPPER 43% 6 62% -2 42% -2
PLATIN 71% 13 34% -9 30% -12
SILVER 70% 16 19% -4 64% -22
3 CURRENCY
AUSSI$ 75% 5 22% -6 52% -5
++ POUND 100% 0 0% 0 26% 0
CANAD$ 57% 0 43% -1 34% 11
++ EUROFX 100% 3 0% 0 18% -1
$INDEX 19% -1 77% 1 80% -7
YEN 46% 4 58% -4 24% -2
+ PESO 86% -3 11% 3 40% -5
SWISS 7% -2 100% 3 41% -1
4 FINANCIAL
Bitcoi 24% 2 69% 3 53% -18
5YR-TN 10% -8 91% 6 22% 8
2YR-TN 14% 7 87% -5 22% -5
10Y-TN 73% 11 19% -16 20% 6
T-BOND 75% 8 34% -4 0% -13
5 GRAIN
SB-OIL 9% 2 86% -3 98% 3
CORN 21% 12 75% -12 85% 9
KC-WHT 28% 10 74% -9 53% -9
MN-WHT 29% 3 68% -3 76% 8
-- RRICE 0% 0 100% 0 78% 5
-- BEANS 0% -2 100% 3 46% -9
-- S-MEAL 3% 3 96% -4 68% -1
WHEAT 28% 1 70% -1 65% 1
6 MEAT
FEEDER 82% 4 17% -2 77% -2
++ CATTLE 99% 6 0% -3 88% -2
++ HOGS 100% 1 0% -1 89% 2
7 FOOD/FIBER
CHEESE 87% 4 2% -2 92% 10
COCOA 79% -3 19% 2 38% 4
COTTON 17% 1 82% -2 55% -1
COFFEE 84% 5 14% -5 33% -12
OJ 73% 1 33% 0 36% -4
-- SUGAR 0% 0 100% 0 99% -1
8 PETROLEUM
CRUDE 74% 3 25% -1 43% -6
H-OIL 52% 14 54% 2 48% -11
++ NATGAS 100% 0 0% 0 42% -10
GASOLI 16% -9 73% 8 87% 6
Special
LT_INT 27% -1 79% 1 6% 4
-- $All 0% -11 99% 12 81% 2
PETROL 25% 0 74% 5 57% -9
-- SoyAll 0% 0 99% -1 63% 0
STOCKS 41% 2 60% 0 67% -5
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026