C.O.T. Indexes 7/06/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 6/30 CHANGE 6/30 CHANGE 6/30 CHANGE
1 INDEXES
+ CRB 73% -4 24% 3 71% 7
-- DowInd 0% 0 98% 6 92% -4
ND-ALL 86% 2 11% 2 49% -11
NikAll 22% 2 80% -1 46% -4
- SP_All 32% -1 60% -1 84% 4
VIX 79% -8 25% 8 15% -1
2 METAL
GOLD 13% -8 86% 5 56% 5
COPPER 18% 7 81% -7 55% -1
PLATIN 28% 7 79% -2 55% -13
SILVER 69% 9 35% 8 26% -39
3 CURRENCY
+ AUSSI$ 43% 1 53% -3 77% 6
++ POUND 99% -1 0% 0 17% -3
+ CANAD$ 81% 1 17% -2 33% 1
EUROFX 64% 12 37% -12 16% -8
$INDEX 20% -1 74% 0 99% -1
YEN 81% 1 15% -2 44% 2
PESO 29% 1 67% -2 60% 2
SWISS 66% -3 55% 4 29% 1
4 FINANCIAL
-- Bitcoi 0% 0 100% 0 19% 2
-- 5YR-TN 4% 1 95% 0 28% -4
2YR-TN 46% -4 66% 6 16% -1
10Y-TN 61% -6 56% 3 7% 4
- T-BOND 52% -37 43% 33 50% 30
5 GRAIN
SB-OIL 22% 2 77% -2 67% 6
CORN 55% -3 41% 1 85% 9
KC-WHT 42% -4 65% 6 35% -11
+ MN-WHT 63% 13 41% -13 19% -8
RRICE 27% -13 68% 5 81% 28
BEANS 46% 5 56% -4 23% -16
+ S-MEAL 45% 2 55% -3 60% 11
WHEAT 57% 10 49% -7 32% -18
6 MEAT
FEEDER 56% -1 41% -8 68% 20
CATTLE 9% 5 79% -7 100% 14
++ HOGS 100% 3 0% 0 100% 0
7 FOOD/FIBER
CHEESE 58% -2 32% 1 92% 6
COCOA 86% -6 12% 7 35% 0
COTTON 14% 5 89% -4 55% -7
COFFEE 75% -9 24% 8 23% 6
OJ 69% 5 46% -6 14% 2
SUGAR 64% -10 36% 10 39% 8
8 PETROLEUM
CRUDE 66% 6 31% -2 57% -17
H-OIL 37% -5 53% 9 64% -4
NATGAS 72% -8 28% 8 54% 6
GASOLI 33% -6 58% 5 70% 6
Special
LT_INT 34% -7 69% 5 21% 7
$All 16% -9 84% 10 80% 4
PETROL 37% -5 38% 6 72% -4
SoyAll 43% 4 57% -4 41% 0
- STOCKS 32% -1 65% 2 81% -1
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026