C.O.T. Indexes 5/22/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 5/19 CHANGE 5/19 CHANGE 5/19 CHANGE
1 INDEXES
CRB 21% 0 74% -5 65% 32
DowInd 58% 21 37% -17 70% 1
ND-ALL 78% -22 21% 21 48% 4
NikAll 15% -1 87% 1 45% 1
SP_All 75% -3 19% 1 60% 5
VIX 59% -1 41% -1 44% 14
2 METAL
GOLD 52% 26 31% -16 74% -22
-- COPPER 0% 0 100% 0 61% -4
PLATIN 9% 9 88% -12 82% 8
SILVER 37% -4 35% -2 100% 6
3 CURRENCY
-- AUSSI$ 4% 2 97% -1 81% -7
POUND 88% 9 9% -9 46% -5
CANAD$ 37% 9 65% -6 41% -25
EUROFX 49% 4 50% -2 34% -12
$INDEX 47% 11 48% -12 94% 3
YEN 71% 2 27% -3 42% 5
PESO 38% 6 57% -6 82% 0
SWISS 51% -5 60% 11 46% -3
4 FINANCIAL
-- Bitcoi 5% -6 83% 20 50% -50
5YR-TN 6% 6 100% 0 0% -12
2YR-TN 71% -8 37% 13 0% -8
10Y-TN 52% 7 55% -8 29% 7
++ T-BOND 100% 3 0% 0 10% -17
5 GRAIN
SB-OIL 6% 1 92% -2 78% 12
CORN 12% -5 86% -4 50% 50
KC-WHT 14% 12 86% -12 71% 0
-- MN-WHT 4% 1 95% 0 55% -6
- RRICE 43% -5 49% 5 97% -3
BEANS 12% 3 88% -5 41% 24
-- S-MEAL 0% -4 100% 1 83% 73
-- WHEAT 1% -13 99% 13 60% -4
6 MEAT
FEEDER 37% -5 54% 2 68% 6
CATTLE 20% -1 70% -5 91% 31
+ HOGS 76% 5 22% -6 75% 0
7 FOOD/FIBER
CHEESE 73% 2 21% -3 66% -1
COCOA 86% 3 12% -3 32% -2
-- COTTON 5% 5 95% -4 82% -18
++ COFFEE 93% 10 8% -10 7% -3
OJ 54% 19 59% -12 22% -19
SUGAR 58% -4 41% 5 45% -6
8 PETROLEUM
CRUDE 55% -3 41% 2 52% 4
H-OIL 24% -3 57% 5 94% -5
++ NATGAS 94% 14 8% -14 59% 5
GASOLI 36% 4 50% -3 88% -12
Special
LT_INT 43% 8 65% -2 1% -22
$All 38% -7 61% 6 62% 11
PETROL 25% -2 41% 4 95% -4
-- SoyAll 4% 0 95% -3 62% 49
STOCKS 81% -3 14% 2 59% 4
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026