C.O.T. Indexes 11/03/2026 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 11/03 CHANGE 11/03 CHANGE 11/03 CHANGE
1 INDEXES
+ CRB 66% 16 28% -16 98% 1
DowInd 22% -13 78% 7 60% 26
NASDAQ 10% 4 80% -11 81% 21
NikAll 74% -3 36% 1 41% 3
S&P500 43% -6 47% 5 64% 5
VIX 84% 0 19% -1 27% 7
2 METAL
+ GOLD 45% 13 61% -10 53% -12
++ COPPER 100% 16 9% -17 23% -3
++ PALLAD 100% 0 0% 0 17% -1
++ PLATIN 100% 0 0% 0 6% -2
++ SILVER 94% 5 5% 5 38% -21
3 CURRENCY
AUSSI$ 78% 0 16% -1 61% 0
POUND 78% -9 22% 10 33% 2
CANAD$ 38% -8 64% 9 40% 0
++ EUROFX 100% 0 0% 0 30% 6
$INDEX 14% 0 81% -1 87% 4
YEN 30% 2 74% -1 26% -7
Kiwi $ 86% 1 12% -1 42% -3
PESO 85% 2 13% -2 38% 0
-- SWISS 5% -8 100% 4 43% 1
4 FINANCIAL
Btcoin 30% 10 68% -5 28% -21
5YR-TN 23% 12 79% -12 23% 5
2YR-TN 23% 0 77% -1 23% 3
10Y-TN 75% -12 34% 15 15% 3
- 30Y-TB 40% -3 75% 3 17% 0
5 GRAIN
SB-OIL 40% 9 59% -6 49% -36
+ CORN 57% 9 35% -12 100% 12
MlkIII 77% 4 26% -4 70% 0
+ KC-WHT 59% 6 48% -5 0% -9
+ MN-WHT 63% 8 38% -9 50% 18
-- RRICE 0% -1 100% 0 70% 10
SBeans 29% 12 71% -12 53% 5
S-MEAL 24% 11 76% -12 58% 20
+ WHEAT 62% 8 41% -7 47% -4
6 MEAT
- FEEDER 66% 20 30% -16 70% 8
++ CATTLE 91% 16 6% -14 87% 0
++ HOGS 97% -3 2% 2 89% -2
7 FOOD/FIBER
CHEESE 89% -4 6% 4 95% -2
COCOA 89% 4 10% -3 35% -5
COTTON 28% 3 74% -2 25% -11
COFFEE 82% 7 14% -9 67% 18
++ OJ 90% 8 11% -6 47% -10
SUGAR 10% 5 90% -4 82% -9
8 PETROLEUM
CRUDE 57% -3 39% 1 57% 6
++ H-OIL 99% 15 26% -16 32% 1
++ NATGAS 100% 0 0% 0 49% -15
GASOLI 22% 3 73% 1 62% -16
Special
LT_INT 25% 4 80% -5 4% 4
-- $All 5% 0 96% 1 69% -3
PETROL 51% 1 48% -2 56% 0
+ PreMet 79% 19 26% -15 39% -17
SoyAll 33% 14 66% -14 50% -4
STOCKS 19% -11 76% 8 69% 16
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026