C.O.T. Indexes 2/03/2026 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 2/03 CHANGE 2/03 CHANGE 2/03 CHANGE
1 INDEXES
CRB 87% 8 9% -6 74% -8
DowInd 42% 7 60% 0 51% -22
NASDAQ 59% 23 16% -27 73% 0
-- NikAll 0% -10 60% 12 97% 5
S&P500 67% 13 19% -12 80% -8
++ VIX 95% 10 6% -5 39% -26
2 METAL
+ GOLD 61% 21 20% -24 100% 13
COPPER 25% 2 70% 0 86% -6
-- PALLAD 3% 3 98% 4 46% -43
PLATIN 44% 1 50% -1 97% -3
SILVER 78% -22 12% 12 100% 31
3 CURRENCY
AUSSI$ 7% -8 90% 9 85% 1
POUND 61% 0 34% 3 71% -9
-- CANAD$ 0% -16 100% 14 87% 17
-- EUROFX 0% -11 98% 9 73% 14
$INDEX 56% -12 46% 11 39% -2
YEN 52% -2 46% 3 52% -6
Kiwi $ 87% -8 10% 7 53% 7
PESO 19% 5 77% -6 80% 8
SWISS 50% -7 18% 3 98% 6
4 FINANCIAL
- Btcoin 10% -13 91% 11 44% 3
5YR-TN 61% 4 47% -2 10% -17
2YR-TN 65% 18 55% -8 12% -12
10Y-TN 37% 15 68% -11 13% -7
30Y-TB 29% 16 68% -10 50% -20
5 GRAIN
- SB-OIL 47% 4 54% -4 35% -2
CORN 62% 1 30% -4 80% 2
MlkIII 70% 4 35% -4 48% -1
KC-WHT 16% 4 85% -3 41% -1
MN-WHT 60% 1 36% -1 59% 3
RRICE 79% -3 17% 2 53% 2
SBeans 39% -1 61% 1 58% -1
S-MEAL 59% -3 46% 5 13% -24
WHEAT 44% -10 54% 11 50% -18
6 MEAT
FEEDER 17% -7 69% 3 50% 0
CATTLE 12% -8 70% 7 73% -2
HOGS 20% -5 83% 5 18% -4
7 FOOD/FIBER
++ CHEESE 91% -7 10% 9 38% -3
++ COCOA 90% -4 8% 2 33% 10
COTTON 81% 1 18% -1 29% -1
++ COFFEE 100% 24 0% -24 5% -22
- OJ 50% -10 53% 9 47% 6
++ SUGAR 100% 13 4% -10 0% -13
8 PETROLEUM
CRUDE 59% -10 35% 6 74% 24
H-OIL 20% -4 86% 4 67% 4
NATGAS 89% 7 13% -5 35% -6
GASOLI 36% -2 59% -2 88% 25
Special
LT_INT 83% 19 21% -12 54% -9
$All 79% 9 20% -9 20% -10
PETROL 43% -11 52% 6 78% 19
PreMet 61% 15 16% -18 100% 5
SoyAll 42% 0 58% 2 32% -12
STOCKS 52% 15 37% -13 80% -8
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026