C.O.T. Indexes 10/13/2026 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 10/13 CHANGE 10/13 CHANGE 10/13 CHANGE
1 INDEXES
CRB 24% 8 72% -8 95% -5
DowInd 29% 5 72% -2 60% -11
NASDAQ 9% 9 91% -9 58% 2
NikAll 59% 2 41% 20 55% -13
S&P500 57% -4 35% 6 58% -3
VIX 89% -1 10% -1 48% 14
2 METAL
GOLD 11% 1 88% -1 84% 2
COPPER 39% 6 63% -4 42% -3
++ PALLAD 100% 8 0% -3 24% -15
+ PLATIN 79% 15 25% -11 33% -13
SILVER 65% 17 17% -6 75% -20
3 CURRENCY
AUSSI$ 75% 5 22% -5 49% -6
++ POUND 100% 0 0% 0 23% 0
CANAD$ 56% -1 45% 0 32% 11
++ EUROFX 100% 0 0% 0 17% 0
$INDEX 19% -1 77% 1 80% -7
YEN 44% 4 60% -4 20% -3
+ Kiwi $ 79% 14 19% -14 44% -1
+ PESO 86% -3 12% 4 41% -5
SWISS 16% -6 100% 10 42% -1
4 FINANCIAL
Btcoin 23% 1 69% 3 51% -19
5YR-TN 13% -5 88% 3 24% 8
2YR-TN 14% 7 87% -4 22% -4
10Y-TN 83% 20 16% -35 22% 7
30Y-TB 82% 14 28% -7 0% -16
5 GRAIN
SB-OIL 9% 4 86% -5 100% 4
CORN 26% 12 71% -12 73% 1
++ MlkIII 90% -5 15% 4 68% 1
KC-WHT 30% 11 72% -9 40% -7
MN-WHT 28% 3 68% -4 76% 8
-- RRICE 0% -2 100% 0 77% 5
SBeans 9% 3 92% -3 38% -9
-- S-MEAL 2% 2 97% -3 60% 0
WHEAT 32% 2 67% -2 64% 2
6 MEAT
FEEDER 66% 1 28% 2 75% -5
CATTLE 87% 3 8% -3 92% -2
++ HOGS 100% 0 0% -1 95% 2
7 FOOD/FIBER
CHEESE 83% -15 10% 10 100% 8
COCOA 89% -2 9% 2 39% 5
COTTON 18% 0 81% -1 56% 0
COFFEE 81% 5 18% -4 38% -10
OJ 80% 2 26% 0 35% -5
-- SUGAR 0% 0 100% 0 99% -1
8 PETROLEUM
CRUDE 58% 1 42% 1 44% -7
H-OIL 49% 13 57% 2 49% -10
++ NATGAS 99% -1 1% 1 43% -11
GASOLI 15% -8 74% 7 87% 6
Special
LT_INT 20% 8 84% -7 4% 0
-- $All 1% -5 98% 5 82% 5
PETROL 44% -2 55% 3 59% -6
PreMet 27% 8 71% -7 81% -6
-- SoyAll 3% 3 96% -4 55% -2
STOCKS 40% -7 56% 9 65% 0
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026