C.O.T. Indexes 2/24/2026 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 2/24 CHANGE 2/24 CHANGE 2/24 CHANGE
1 INDEXES
CRB 65% -16 29% 14 80% 5
DowInd 29% -15 70% 14 70% 3
+ NASDAQ 77% 22 9% -26 50% -2
+ NikAll 57% -5 62% 4 29% 3
S&P500 82% 5 4% -3 75% -8
VIX 75% -11 32% 15 4% -21
2 METAL
+ GOLD 63% -8 20% 4 96% 12
COPPER 9% 2 89% -1 82% -5
PALLAD 8% -2 93% 2 46% -1
PLATIN 45% -2 51% 2 88% -2
SILVER 80% -4 6% -3 100% 12
3 CURRENCY
-- AUSSI$ 0% 0 100% 0 94% -5
POUND 86% 9 9% -8 57% -10
-- CANAD$ 0% 0 100% 0 74% -8
EUROFX 8% 6 91% -7 69% 1
$INDEX 62% 9 42% -9 34% 6
YEN 45% 2 55% -2 45% -1
Kiwi $ 80% -6 15% 6 70% 6
PESO 26% -1 70% 1 74% -1
SWISS 38% 0 30% 7 86% -5
4 FINANCIAL
- Btcoin 19% 19 85% -15 45% -13
- 5YR-TN 32% -3 71% 0 38% 20
2YR-TN 68% 39 50% -43 14% -1
10Y-TN 54% -1 66% 12 0% -16
-- 30Y-TB 0% -9 79% 3 100% 23
5 GRAIN
- SB-OIL 24% -9 76% 10 62% 0
CORN 59% -3 33% 3 73% -2
MlkIII 57% -6 51% 6 21% -9
-- KC-WHT 0% -15 100% 14 51% 14
MN-WHT 33% -22 62% 20 57% 5
RRICE 82% 8 14% -16 54% 28
SBeans 13% -4 90% 5 18% -13
- S-MEAL 29% -18 73% 17 58% 11
-- WHEAT 0% -39 96% 36 31% -10
6 MEAT
FEEDER 23% 2 68% -1 47% 0
CATTLE 12% 2 73% 0 61% -7
HOGS 24% -4 80% 5 14% -9
7 FOOD/FIBER
CHEESE 77% -2 23% 0 47% 10
COCOA 82% -8 16% 8 36% 5
COTTON 76% -13 21% 12 53% 16
++ COFFEE 100% 0 0% 0 10% 10
OJ 58% -7 46% 7 43% 3
++ SUGAR 100% 0 0% 0 17% -2
8 PETROLEUM
- CRUDE 33% -14 55% 13 100% 0
H-OIL 23% -7 75% 4 77% 9
++ NATGAS 100% 0 0% 0 56% 13
GASOLI 17% -7 79% 9 86% -6
Special
LT_INT 73% 8 27% -7 58% -1
$All 75% -5 24% 6 27% 0
- PETROL 7% -19 76% 17 100% 2
+ PreMet 62% -11 16% 5 95% 12
-- SoyAll 1% -12 100% 13 23% -5
STOCKS 66% 3 23% -2 73% -7
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026