C.O.T. Indexes 7/21/2026 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 7/21 CHANGE 7/21 CHANGE 7/21 CHANGE
1 INDEXES
CRB 47% -14 49% 15 69% -11
-- DowInd 0% 0 99% -1 100% 8
NASDAQ 69% -4 26% 2 61% 12
+ NikAll 66% 5 48% -2 34% -6
- S&P500 15% -16 76% 15 78% -7
VIX 84% 6 17% -8 39% 17
2 METAL
GOLD 32% -1 71% 0 63% 3
COPPER 6% -7 96% 12 49% -8
PALLAD 67% 4 39% -2 0% -8
PLATIN 31% 2 69% -5 78% 8
SILVER 67% 11 16% -9 74% -3
3 CURRENCY
AUSSI$ 50% 0 43% -2 89% 6
POUND 79% -8 16% 6 53% 15
CANAD$ 88% 0 12% 0 23% -7
EUROFX 81% 11 21% -13 19% 0
$INDEX 16% -5 79% 4 93% 1
YEN 87% 8 11% -9 18% -6
Kiwi $ 87% -7 12% 7 40% 5
PESO 28% 3 68% -2 61% -6
SWISS 65% 3 60% 5 30% -4
4 FINANCIAL
Btcoin 11% 0 85% -3 33% 11
5YR-TN 6% 0 94% 1 14% -4
2YR-TN 28% 2 89% -1 17% -2
10Y-TN 72% 6 62% 1 0% -9
30Y-TB 89% 4 3% -2 28% -10
5 GRAIN
SB-OIL 12% -2 87% 3 61% -3
CORN 39% -9 57% 11 64% -8
MlkIII 57% -6 51% 6 69% -2
-- KC-WHT 4% -14 98% 14 51% -2
MN-WHT 46% -13 56% 11 33% 13
-- RRICE 0% -3 85% 7 92% -3
SBeans 34% -17 67% 16 51% 8
S-MEAL 18% -9 82% 11 65% -23
- WHEAT 16% -4 90% 10 19% -35
6 MEAT
FEEDER 64% 8 26% -7 90% 8
+ CATTLE 66% 25 19% -27 100% 0
HOGS 89% -9 10% 10 88% -11
7 FOOD/FIBER
CHEESE 82% -12 11% 10 100% 0
COCOA 78% -7 21% 7 39% 2
-- COTTON 3% 1 99% 0 65% -12
- COFFEE 53% -1 45% 1 62% 6
OJ 80% 5 25% -8 32% 6
SUGAR 53% 0 46% -1 42% 0
8 PETROLEUM
CRUDE 70% -12 26% 11 58% 9
H-OIL 20% -3 68% 3 81% 2
NATGAS 75% -7 27% 8 38% -4
GASOLI 27% -6 63% 5 79% 7
Special
LT_INT 46% 3 67% 1 7% -8
-- $All 2% -9 97% 10 75% 0
PETROL 58% -13 33% 11 77% 8
PreMet 41% 3 61% -4 65% 3
SoyAll 20% -13 78% 13 52% -3
-- STOCKS 4% -22 87% 19 80% -3
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026