C.O.T. Indexes 8/11/2026 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 8/11 CHANGE 8/11 CHANGE 8/11 CHANGE
1 INDEXES
- CRB 27% -11 65% 8 100% 15
-- DowInd 1% 1 96% -4 84% 6
++ NASDAQ 100% 0 0% -2 100% 65
NikAll 69% -6 28% -11 43% 16
-- S&P500 0% -11 100% 3 74% 15
++ VIX 90% 10 14% -12 15% 13
2 METAL
-- GOLD 0% -3 100% 0 75% 9
-- COPPER 1% -3 97% 0 60% 7
PALLAD 56% -2 48% 2 13% 2
PLATIN 27% 4 72% -9 82% 17
SILVER 56% -9 15% 2 100% 14
3 CURRENCY
AUSSI$ 48% 1 46% -1 86% 4
POUND 78% -3 18% 3 48% 6
CANAD$ 88% -1 10% 1 40% 4
EUROFX 85% -1 15% -1 33% 10
-- $INDEX 0% 0 97% 0 85% 0
YEN 71% 0 33% 1 8% -9
Kiwi $ 82% -1 17% 0 41% 7
PESO 33% 5 62% -6 66% -2
SWISS 53% -1 67% -3 39% 3
4 FINANCIAL
Btcoin 10% -2 89% -1 14% 10
-- 5YR-TN 5% -9 93% 7 21% 3
-- 2YR-TN 1% 1 97% -3 6% 5
10Y-TN 69% -26 63% 24 6% 6
++ 30Y-TB 97% 5 12% -3 0% -7
5 GRAIN
SB-OIL 25% -1 72% 0 75% 13
- CORN 28% 3 67% -3 59% 1
MlkIII 62% -8 50% 9 63% -3
-- KC-WHT 4% 4 94% -6 78% 10
MN-WHT 32% -2 67% 2 47% -2
RRICE 6% 3 77% -2 94% -3
SBeans 40% 8 60% -8 50% -3
S-MEAL 21% 3 79% -2 76% 0
WHEAT 24% 7 76% -9 64% 22
6 MEAT
+ FEEDER 82% 10 0% -4 100% 0
++ CATTLE 95% -5 7% 7 82% -12
++ HOGS 94% 4 6% -6 85% 6
7 FOOD/FIBER
CHEESE 82% 8 9% -8 99% -1
COCOA 81% 3 17% -4 42% 4
-- COTTON 1% -2 100% 2 76% 5
COFFEE 53% 0 45% 0 67% 1
OJ 75% 2 31% -6 32% 9
- SUGAR 18% -35 83% 38 72% 23
8 PETROLEUM
CRUDE 62% 10 33% -5 62% -25
H-OIL 15% -2 74% 4 81% -2
NATGAS 88% -7 11% 3 63% 31
GASOLI 30% 11 58% -12 85% -3
Special
LT_INT 27% -11 86% 9 4% 4
$All 13% 1 87% 0 65% -7
PETROL 52% 10 37% -6 77% -18
-- PreMet 1% -12 100% 6 84% 14
SoyAll 30% 5 68% -4 59% 2
STOCKS 9% -10 86% -1 83% 23
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026