C.O.T. Indexes 9/22/2026 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 9/22 CHANGE 9/22 CHANGE 9/22 CHANGE
1 INDEXES
CRB 6% -1 92% 1 92% 5
DowInd 19% 1 77% -7 84% 18
-- NASDAQ 1% -25 96% 24 55% -11
NikAll 67% 1 29% -12 50% 7
+ S&P500 57% 9 36% -27 59% 33
VIX 82% 1 17% 0 43% -12
2 METAL
-- GOLD 4% -1 96% -4 84% 14
COPPER 6% -18 96% 20 49% 1
PALLAD 64% 12 31% -16 56% 13
PLATIN 46% 11 51% -10 67% -5
SILVER 36% -7 34% 1 97% 15
3 CURRENCY
AUSSI$ 51% 5 45% -10 68% 15
++ POUND 94% 22 0% -23 42% -16
- CANAD$ 44% 7 55% -10 48% 15
++ EUROFX 92% 15 11% -16 12% -3
$INDEX 21% 1 75% -2 85% 2
- YEN 36% 3 66% -4 36% 2
- Kiwi $ 56% 18 43% -17 48% -4
PESO 42% -2 54% 1 58% 5
- SWISS 30% 18 87% -13 35% -12
4 FINANCIAL
Btcoin 19% -4 70% 1 66% 14
-- 5YR-TN 0% 0 100% 0 28% 3
-- 2YR-TN 0% 0 94% 0 19% -1
10Y-TN 69% -1 51% 1 4% 0
30Y-TB 79% -15 26% 20 4% -2
5 GRAIN
SB-OIL 13% 6 84% -6 80% -4
-- CORN 4% 1 95% -2 58% 4
++ MlkIII 100% 2 9% -8 73% 5
KC-WHT 6% 3 92% -3 70% 9
MN-WHT 10% 0 85% -1 83% 25
-- RRICE 0% 0 98% -2 88% 2
-- SBeans 4% -5 96% 5 45% -4
-- S-MEAL 0% 0 100% 0 66% -10
WHEAT 19% 6 77% -7 73% 5
6 MEAT
FEEDER 80% -8 8% -4 100% 17
++ CATTLE 94% 0 1% -3 100% 3
++ HOGS 99% -1 0% 0 100% 1
7 FOOD/FIBER
CHEESE 82% -2 12% 4 92% -6
++ COCOA 96% 14 1% -13 39% -12
COTTON 13% 7 86% -7 70% 3
+ COFFEE 84% 11 14% -11 48% -6
OJ 74% 4 30% -3 42% -3
-- SUGAR 1% 1 98% -2 99% 1
8 PETROLEUM
CRUDE 40% -16 58% 15 59% 7
H-OIL 38% 13 53% -12 60% -17
++ NATGAS 94% -4 8% 6 32% -11
GASOLI 26% -5 62% 6 88% 2
Special
-- LT_INT 0% -2 100% 0 3% -1
$All 19% -14 78% 15 75% 2
PETROL 33% -15 64% 16 73% 2
-- PreMet 4% -2 94% -4 91% 16
-- SoyAll 0% 0 100% 0 52% -9
STOCKS 41% 2 55% -17 67% 22
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026